Full ArcMap X-Ray Documentation for \\FDSTORE01\Gis-App\RequestsMarch2015\PublicWorks\PEM\Stormwater\RITM0015444_19\MS4map_36x60_NoParcels.mxd
Layers X-Ray Documentation
Document Title | |
Comments | This map was created in October 2019. |
Author | |
Keywords | Carlsbad, stormwater, MS4 |
Category | |
Subject | Carlsbad MS4 map |
Data Frame Name | Layers |
Description | |
Spatial Reference | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |
Parent Layer | Layer Name | Description | Credits | Representation | Maximum Scale | Minimum Scale | Visible | Source Name | Symbology | DefinitionExpr | Label | Label Class Count | Annotation[0] Exp | Annotation[0] MinScale | Annotation[0] MaxScale |
Layers | HighPriOutfallAnno | Annotation | 0 | 0 | true | HighPriOutfallAnno | false | 3 | [gisdata.SDECB.sw_Outfall.UnitID] | 0 | 0 | ||||
Layers | CreekAnno | Annotation | 0 | 0 | true | CreekAnno | false | 1 | 0 | 0 | |||||
Layers | LagoonAnno | Annotation | 0 | 0 | true | LagoonAnno | false | 1 | 0 | 0 | |||||
Layers | MajorCircAnno_large | Annotation | 0 | 0 | true | MajorCircAnno_large | false | 1 | [ROADFULLNAME] | 0 | 0 | ||||
Layers | MajorRoadsOutsideCity_LabelsOnly | Polyline | 0 | 0 | true | MajorRoadsOutsideCity | 1 SimpleRenderer Symbol | true | 1 | [ROADFULLNAME] | 0 | 0 | |||
Layers | gisdata.SDECB.swDischargePoint | Point | 0 | 0 | true | gisdata.SDECB.swDischargePoint | 3 UniqueValueRenderer Symbols | MajorOutfallFlowClass.CurrentFlowClassification IS NOT NULL | false | 1 | [MajorOutfallFlowClass.UnitID] | 0 | 0 | ||
Layers | gisdata.SDECB.swDischargePoint | Point | 0 | 0 | true | gisdata.SDECB.swDischargePoint | 4 UniqueValueRenderer Symbols | MajorOutfallFlowClass.CurrentFlowClassification IS NULL AND gisdata.SDECB.swDischargePoint.OUTFALLCLASS <> 'Z' | false | 1 | [gisdata.SDECB.swDischargePoint.RECEIVINGWATERNAME] | 0 | 0 | ||
Layers | Inlet to MS4 - E.2.b(1)(b): | Point | 0 | 0 | true | gisdata.SDECB.swInlet | 1 SimpleRenderer Symbol | INLETTYPE IN ( 'AD' , 'CI-A' , 'CI-B' , 'CI-B1' , 'CI-B2' , 'CI-C' , 'CI-D' , 'CR' , 'H-L' , 'H-S' , 'H-U', 'H-W', 'R', 'RCP-R', 'I' ) | false | 1 | [FACILITYID] | 0 | 0 | ||
Layers | MS4 Pipes and Channels: | Polyline | 0 | 0 | true | gisdata.SDECB.swGravityMain | 1 SimpleRenderer Symbol | UnselectCBPipe_.FacilityID IS NULL AND gisdata.SDECB.swGravityMain.OwnedBy IN ('CBD','CMWD','FAC') | false | 1 | [gisdata.SDECB.swGravityMain.FACILITYID] | 0 | 0 | ||
Layers | swOpenDrain - Carlsbad | Polyline | 0 | 0 | true | gisdata.SDECB.swOpenDrain | 1 SimpleRenderer Symbol | UnselectCBchannel_.FacilityID IS NULL AND gisdata.SDECB.swOpenDrain.CHANNELTYPE <> 'CF' AND gisdata.SDECB.swOpenDrain.OwnedBy IN ('CBD','FAC') | false | 1 | [gisdata.SDECB.swOpenDrain.FACILITYID] | 0 | 0 | ||
Layers | swGravityMain - Not Carlsbad | Polyline | 0 | 0 | true | gisdata.SDECB.swGravityMain | 1 SimpleRenderer Symbol | UnselectPipeNotCB_.FacilityID IS NULL AND gisdata.SDECB.swGravityMain.OwnedBy NOT IN ('CBD','CMWD','FAC','PVT') | false | 1 | [gisdata.SDECB.swGravityMain.FACILITYID] | 0 | 0 | ||
Layers | swOpenDrain - Not Carlsbad | Polyline | 0 | 0 | true | gisdata.SDECB.swOpenDrain | 1 SimpleRenderer Symbol | UnselectChannelNotCB_.FacilityID IS NULL AND ChannelType <> 'CF' AND OwnedBy NOT IN ('CBD','FAC','PVT') | false | 1 | [gisdata.SDECB.swOpenDrain.FACILITYID] | 0 | 0 | ||
Layers | gisdata.SDECB.sw_NPDESBasinPlanReceivingWater | This layer was created using a combination of existing Carlsbad GIS data, USGS riverstream data, and data from the 2010 Clean Water Act Section 303(d) and 305(b) Integrated Report. It is intended to show the named surface waters (as defined in the Ocean Plan and Basin Plan) that receive runoff from the City of Carlsbad’s land area. There are 11 surface waters that receive runoff from the City of Carlsbad’s land area: Agua Hedionda Creek, Agua Hedionda Lagoon, San Marcos Creek, Batiquitos Lagoon, Buena Vista Creek, Buena Vista Lagoon, Canyon de las Encinas, Encinitas Creek, Escondido Creek and the Pacific Ocean. The layer also shows a 200-foot buffer from the edge of each receiving water. Note: Letterbox Canyon is intentionally omitted because development has transformed the historical natural drainage into part of the City’s MS4. Associated DataFieldSourceImpairment DataOBJECTIDCity of Carlsbad GISShapeCity of Carlsbad GISFID_ReceivingWaters2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportNAMECity of Carlsbad GISWateBodyName2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportRegion2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportWbtype2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportWbtype_Nm2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportRegion_Name2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportWater_Body_Type2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportIntegrated_Report_Category2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportUsgs_Cataloging_Unit2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportCalwater_Watershed2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportEstimated_Size_Affected2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportUnit2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportExpected_Tmdl_Completion_Date2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportImpaired2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportMetalsMetalloids_Manganese2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportMetalsMetalloids_Selenium2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportNutrients_Nutrients2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportNutrients_Phosphate2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportNutrients_Phosphorus2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportNutrients_TotalNitrogenAsN2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportOtherInorganics_Sulfates2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportPesticide_DDE2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportPesticide_DDT2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportPathogens_Enterococcus2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportPathogens_FecalColiform2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportPathogens_IndicatorBacteria2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportSalinity_TotalDissolvedSolids2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportSediment_SedimentationSiltation2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportToxicity_SedimentToxicity2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportToxicity_Toxicity2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportWBID2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportTMDLRequirementStatus2010 Clean Water Act Section 303(d) and 305(b) Integrated ReportBeneficial Use DataBasinNumberBasin Plan/Ocean PlanMUNBasin Plan/Ocean PlanAGRBasin Plan/Ocean PlanINDBasin Plan/Ocean PlanNAVBasin Plan/Ocean PlanREC_1Basin Plan/Ocean PlanREC_2Basin Plan/Ocean PlanCOMMBasin Plan/Ocean PlanAQUABasin Plan/Ocean PlanWARMBasin Plan/Ocean PlanCOLDBasin Plan/Ocean PlanESTBasin Plan/Ocean PlanMARBasin Plan/Ocean PlanWILDBasin Plan/Ocean PlanBIOLBasin Plan/Ocean PlanRAREBasin Plan/Ocean PlanSPWNBasin Plan/Ocean PlanMIGRBasin Plan/Ocean PlanSHELLBasin Plan/Ocean PlanFID_ReceivingWatersAll2City of Carlsbad GISShape_LengthCity of Carlsbad GISShape_AreaCity of Carlsbad GIS | City of Carlsbad GIS Division | Polygon | 0 | 0 | true | gisdata.SDECB.NPDESBasinPlanReceivingWater | 2 UniqueValueRenderer Symbols | NAME NOT LIKE 'Buffer%' AND NAME NOT LIKE '%- Escondido%' AND NAME NOT LIKE 'Escondido%' | false | 2 | [NAME] | 0 | 0 |
Layers | ReceivingDrainageBasins | Polygon | 0 | 0 | true | ReceivingDrainageBasinDissolved | 5 UniqueValueRenderer Symbols | false | 1 | [HSU] | 0 | 0 | |||
Layers | Carlsbad Boundary | Polygon | 0 | 0 | true | gisdata.SDECB.MunicipalBoundary | 1 SimpleRenderer Symbol | NAME = 'CARLSBAD' | false | 1 | Function FindLabel ( [Name] , [CODE] ) if [CODE] <> "CN" OR [CODE] <> "CB" then FindLabel = "CITY OF " & [Name] elseif [CODE] = "CN" then FindLabel = "COUNTY OF " & [Name] end if End Function | 0 | 0 | ||
Layers | Municipal Boundaries | Polygon | 0 | 0 | true | gisdata.SDECB.MunicipalBoundary | 1 SimpleRenderer Symbol | false | 1 | Function FindLabel ( [Name] , [CODE] ) if [CODE] <> "CN" OR [CODE] <> "CB" then FindLabel = "CITY OF " & [Name] elseif [CODE] = "CN" then FindLabel = "COUNTY OF " & [Name] end if End Function | 0 | 0 | |||
Layers | gisdata.SDECB.Landbase_PublicROW | Polygon | 0 | 0 | true | gisdata.SDECB.RightOfWay | 6 UniqueValueRenderer Symbols | OVERLAY_JU IN ( 'CB', 'EN', 'SM', 'VS', 'OC', 'CN') | false | 1 | [OVERLAY_JU] | 0 | 0 | ||
Layers | UnselectCBchannel_ | Table | 0 | 0 | false | UnselectCBchannel_ | false | 0 | |||||||
Layers | UnselectCBPipe_ | Table | 0 | 0 | false | UnselectCBPipe_ | false | 0 | |||||||
Layers | UnselectChannelNotCB_ | Table | 0 | 0 | false | UnselectChannelNotCB_ | false | 0 | |||||||
Layers | UnselectPipeNotCB_ | Table | 0 | 0 | false | UnselectPipeNotCB_ | false | 0 | |||||||
Layers | MajorOutfallFlowClass | Table | 0 | 0 | false | MajorOutfallFlowClass | false | 0 |
Sources X-Ray Documentation
Data Frame Name | Layers |
Description | |
Spatial Reference | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |
1. Data Source: \\FDSTORE01\Gis-App\RequestsMarch2015\PublicWorks\PEM\Stormwater\RITM0015444_19\New File Geodatabase.gdb
Source Name | Layers | MaxScale | MinScale | Label | DefinitionExpr |
ReceivingDrainageBasinDissolved | 1. ReceivingDrainageBasins | 0 | 0 | false |
2. Data Source: \\FDSTORE01\Gis-App\RequestsMarch2015\PublicWorks\PEM\Stormwater\RITM0015444_19\MS4anno.gdb
Source Name | Layers | MaxScale | MinScale | Label | DefinitionExpr |
CreekAnno | 1. CreekAnno | 0 | 0 | false | |
HighPriOutfallAnno | 1. HighPriOutfallAnno | 0 | 0 | false | |
LagoonAnno | 1. LagoonAnno | 0 | 0 | false | |
MajorCircAnno_large | 1. MajorCircAnno_large | 0 | 0 | false | |
MajorRoadsOutsideCity | 1. MajorRoadsOutsideCity_LabelsOnly | 0 | 0 | true |
3. Data Source: \\FDSTORE01\Gis-App\RequestsMarch2015\PublicWorks\PEM\Stormwater\RITM0015444_19\MS4tables.gdb
Source Name | Layers | MaxScale | MinScale | Label | DefinitionExpr |
MajorOutfallFlowClass | 1. MajorOutfallFlowClass | 0 | 0 | false | |
UnselectCBchannel_ | 1. UnselectCBchannel_ | 0 | 0 | false | |
UnselectCBPipe_ | 1. UnselectCBPipe_ | 0 | 0 | false | |
UnselectChannelNotCB_ | 1. UnselectChannelNotCB_ | 0 | 0 | false | |
UnselectPipeNotCB_ | 1. UnselectPipeNotCB_ | 0 | 0 | false |
4. Data Source: C:\Users\mclem\AppData\Roaming\ESRI\Desktop10.3\ArcCatalog\GISDATA.sde\gisdata.SDECB.AdministrativeArea
Source Name | Layers | MaxScale | MinScale | Label | DefinitionExpr |
gisdata.SDECB.MunicipalBoundary | 1. Carlsbad Boundary 2. Municipal Boundaries | 0 0 | 0 0 | false false | NAME = 'CARLSBAD' |
5. Data Source: C:\Users\mclem\AppData\Roaming\ESRI\Desktop10.3\ArcCatalog\GISDATA.sde\gisdata.SDECB.FacilitiesStreets
Source Name | Layers | MaxScale | MinScale | Label | DefinitionExpr |
gisdata.SDECB.RightOfWay | 1. gisdata.SDECB.Landbase_PublicROW | 0 | 0 | false | OVERLAY_JU IN ( 'CB', 'EN', 'SM', 'VS', 'OC', 'CN') |
6. Data Source: C:\Users\mclem\AppData\Roaming\ESRI\Desktop10.3\ArcCatalog\GISDATA.sde\gisdata.SDECB.Stormwater
Source Name | Layers | MaxScale | MinScale | Label | DefinitionExpr |
gisdata.SDECB.swDischargePoint | 1. gisdata.SDECB.swDischargePoint 2. gisdata.SDECB.swDischargePoint | 0 0 | 0 0 | false false | MajorOutfallFlowClass.CurrentFlowClassification IS NOT NULL MajorOutfallFlowClass.CurrentFlowClassification IS NULL AND gisdata.SDECB.swDischargePoint.OUTFALLCLASS <> 'Z' |
gisdata.SDECB.swGravityMain | 1. MS4 Pipes and Channels: 2. swGravityMain - Not Carlsbad | 0 0 | 0 0 | false false | UnselectCBPipe_.FacilityID IS NULL AND gisdata.SDECB.swGravityMain.OwnedBy IN ('CBD','CMWD','FAC') UnselectPipeNotCB_.FacilityID IS NULL AND gisdata.SDECB.swGravityMain.OwnedBy NOT IN ('CBD','CMWD','FAC','PVT') |
gisdata.SDECB.swInlet | 1. Inlet to MS4 - E.2.b(1)(b): | 0 | 0 | false | INLETTYPE IN ( 'AD' , 'CI-A' , 'CI-B' , 'CI-B1' , 'CI-B2' , 'CI-C' , 'CI-D' , 'CR' , 'H-L' , 'H-S' , 'H-U', 'H-W', 'R', 'RCP-R', 'I' ) |
gisdata.SDECB.swOpenDrain | 1. swOpenDrain - Carlsbad 2. swOpenDrain - Not Carlsbad | 0 0 | 0 0 | false false | UnselectCBchannel_.FacilityID IS NULL AND gisdata.SDECB.swOpenDrain.CHANNELTYPE <> 'CF' AND gisdata.SDECB.swOpenDrain.OwnedBy IN ('CBD','FAC') UnselectChannelNotCB_.FacilityID IS NULL AND ChannelType <> 'CF' AND OwnedBy NOT IN ('CBD','FAC','PVT') |
7. Data Source: C:\Users\mclem\AppData\Roaming\ESRI\Desktop10.3\ArcCatalog\GISDATA.sde\gisdata.SDECB.StormwaterProgram
Source Name | Layers | MaxScale | MinScale | Label | DefinitionExpr |
gisdata.SDECB.NPDESBasinPlanReceivingWater | 1. gisdata.SDECB.sw_NPDESBasinPlanReceivingWater | 0 | 0 | false | NAME NOT LIKE 'Buffer%' AND NAME NOT LIKE '%- Escondido%' AND NAME NOT LIKE 'Escondido%' |
Annotation X-Ray Documentation
Data Frame Name | Layers |
Description | |
Spatial Reference | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |
Layer Name | Show Labels | Label Class Count | Class Name | Show Class | Max Scale | Min Scale | Font | Font Size | Expression | Where Clause |
MajorRoadsOutsideCity_LabelsOnly | true | 1 | ||||||||
Default | true | 0 | 0 | Arial | 8 | [ROADFULLNAME] |